Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Gornji Kraj Ladvić | 7 | 5 | 1 | 1 | 100 | 68 | 16 | WWLWD |
2 | Sveti Jakov | 6 | 5 | 1 | 0 | 88 | 56 | 16 | WWWWD |
3 | Ročko Polje | 7 | 4 | 1 | 2 | 101 | 67 | 13 | LWLWD |
4 | Lošinj 90 | 7 | 4 | 1 | 2 | 98 | 70 | 13 | LWWLD |
5 | Vodnjan | 6 | 4 | 0 | 2 | 76 | 68 | 12 | LLWWW |
6 | Lučki Radnik | 7 | 2 | 1 | 4 | 88 | 80 | 7 | WDLWL |
7 | Umag | 7 | 2 | 2 | 3 | 83 | 85 | 7 | WDWLD |
8 | Lindar | 7 | 2 | 0 | 5 | 64 | 104 | 6 | LLWLL |
9 | Selca Bračana | 7 | 1 | 1 | 5 | 64 | 104 | 4 | WLLLD |
10 | Mario Gennari | 7 | 1 | 0 | 6 | 54 | 114 | 3 | LLLLW |
Bonuses
Umag: -1