Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Pomorac 1921 | 13 | 10 | 2 | 1 | 27 | 8 | 32 | WWWWW |
2 | Mladost /F/ | 13 | 8 | 3 | 2 | 26 | 10 | 27 | LWWWD |
3 | Gospić 1991 | 11 | 6 | 1 | 4 | 21 | 16 | 19 | DWLWL |
4 | Medulin 1921 | 13 | 6 | 1 | 6 | 14 | 16 | 19 | WWWWL |
5 | Lokomotiva | 12 | 3 | 5 | 4 | 12 | 12 | 14 | WWDLL |
6 | Otočac | 13 | 3 | 4 | 6 | 9 | 16 | 13 | LDLLW |
7 | Halubjan | 11 | 4 | 2 | 5 | 8 | 15 | 13 | WLLLW |
8 | Kraljevica | 12 | 2 | 4 | 6 | 12 | 17 | 10 | LWLLD |
9 | Vihor | 12 | 2 | 4 | 6 | 17 | 24 | 10 | DWLDD |
10 | Borac | 12 | 3 | 2 | 7 | 12 | 24 | 5 | DLLLL |
Bonuses
Borac: -6
Halubjan: -1